STEM Summer Camps 2023
Arenac County
Bay County
Clare County
Gladwin County
Gratiot County
Isabella County
Midland County
Saginaw County
Other
Arenac County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Bay County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Bay-Arenac ISD Career Center | √ | ||||
Bay Sail Sailing Camp | √ | ||||
Camp Invention | √ | √ | |||
Delta College | √ | √ | √ | ||
Girl Scouts Heart of Michigan | √ | √ | √ | ||
Saginaw Bay Community Sailing Association | √ | √ | √ | ||
Youth Leadership Academy
|
√ |
Clare County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
CTE Camp | √ | √ | |||
Mid-Michigan College | √ | ||||
Gladwin County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
CTE Camp | √ | √ | |||
Gratiot County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Alma College | √ | √ | √ | ||
Isabella County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Art Reach of Mid-Michigan | √ | √ | |||
The Center for Excellence in STEM Education | √ | √ | |||
Girl Scouts Heart of Michigan | √ | √ | √ | ||
Camp Infinity | √ | √ | |||
Mt. Pleasant Discovery Museum | √ |
Midland County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Alden B. Dow Home and Studio, Midland | √ | √ | |||
Camp Invention | √ | √ | |||
Chippewa Nature Center | √ | √ | √ | √ | |
EAA Chapter 1093: Home to Midland Young Eagles | √ | ||||
Girl Scouts Heart of Michigan | √ | √ | √ | ||
Greater Midland Community Center | √ | √ | √ | ||
Midland Center for the Arts | √ | √ | √ | ||
Midland Connect | √ | √ | |||
MSU St. Andrews | √ | ||||
Studio 23 | √ | √ | √ | ||
Sylvan Learning Center | √ | √ | |||
The Rock Center for Youth & Development | √ | √ | |||
Youth Leadership Academy
|
√ | √ |
Saginaw County
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
5Heart Earthworm Farm | √ | √ | |||
Camp Invention | √ | √ | |||
Girl Scouts Heart of Michigan | √ | √ | √ | ||
Frankenmuth Community Education | √ | √ | √ | ||
Girl Scouts Heart of Michigan | √ | √ | √ | ||
Mid-Michigan Children’s Museum | √ | ||||
Saginaw County CTE | √ | ||||
Saginaw Valley State University | √ | √ | |||
Valley Lutheran High School | √ | √ |
Other
Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
Michigan Tech | √ | √ | |||
MSU Extension
|
√ | √ |