STEM Summer Camps 2025
Bay-Arenac County
Clare-Gladwin County
Gratiot-Isabella County
Midland County
Saginaw County
Other
Bay-Arenac County
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| Bay-Arenac ISD Camps | √ | √ | |||
| Bay County Community Center | √ | √ | √ | ||
| YMCA Bay City | √ | √ | √ | ||
| Camp Invention | √ | √ | |||
| MCH Kids Summer Camps | √ | √ | √ |
|
|
| Girl Scouts Heart of Michigan | √ | √ | √ | ||
| Saginaw Bay Community Sailing Association | √ | √ | √ | ||
| Saginaw Bay 4-H Fish Camp | √ | √ |
Clare-Gladwin County
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| CTE Camps | √ | √ | |||
| 4-H Adventure Camp- Camp Neyati | √ | √ | |||
| The Springs Ministries | √ | √ | √ | √ | |
Gratiot-Isabella County
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| GI-TEC Summer Camp | √ | ||||
| Art Reach of Mid Michigan (ages 6-12) | √ | √ | √ | ||
| Mt. Pleasant Discovery Museum | √ | √ | |||
| Girl Scouts Heart of Michigan | √ | √ | √ | ||
| Camp Infinity | √ | √ | |||
| Center of Excellence in STEM Education | √ | √ | √ | √ |
Midland County
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| Alden B. Dow Home and Studio, | √ | √ | |||
| Camp Invention | √ | √ | |||
| Chippewa Nature Center | √ | √ | √ | √ | |
| Girl Scouts Heart of Michigan | √ | √ | √ | ||
| Greater Midland Community Center | √ | √ | √ | ||
| Midland Center for the Arts | √ | √ | √ | ||
| Midland Connect | √ | √ | |||
| Sylvan STEM Camps | √ | √ | √ | ||
| The Rock | √ | √ | √ | ||
| Midland Career and Technical and Education | √ | √ | |||
Saginaw County
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| 5-Heart Earthworm Farm-Summer Day Camp (ages 8-12) | √ | √ | |||
| Camp Invention | √ | √ | |||
| Girl Scouts Heart of Michigan | √ | √ | √ | ||
| Frankenmuth Community Education | √ | √ | √ | ||
| Girl Scouts Heart of Michigan | √ | √ | √ | ||
| LPGA Leadership Academy | √ | √ | |||
| Mid-Michigan Children’s Museum | √ | ||||
| Camp Infinity (Middle School Girls) | √ | ||||
| Saginaw Valley State University-SMEKplus (ages 7 – 10): July 8 – 10, 2025 | √ | ||||
| Saginaw Valley State University-SMEKplus Senior (ages 11 – 14): July 22 – 24, 2025 | √ | ||||
| SMEKplus Littles (ages 5-6): July 29 – 31, 2025 – 8:00 am – 11:30 am | √ | ||||
Other
| Business/ Organization | Preschool | Elementary | Middle
School |
High
School |
College |
| Michigan Tech | √ | √ | |||
| Camp Connection-Vassar | √ | √ | |||
| 4-H Great Lakes and Natural Resources Camp | √ | √ |